Check out two recent articles provide more detail. One is from Ron Pernick at Clean Edge. The other is from Timothy Smith at Investopedia.
Results for the major clean tech stock indexes are blowing away the S&P 500. All of the four major indexes outperformed the S&P 500 in the past 12 months, but the wind index did not quite keep up on a YTD basis. In the following table, note that IXE is a fund with more conventional energy companies in it. It did not do well.
As of September 30, 2019 | CELS (U.S. Clean Energy) | GWE (Global Wind) | HHO (U.S. Water) | QGRD (Global Grid) | S&P 500 | IXE (Energy Select) |
QTD | 1.52% | -1.15% | 2.79% | 2.99% | 1.70% | -6.21% |
YTD | 22.34% | 17.42% | 28.90% | 29.40% | 20.55% | 6.10% |
12 Months | 10.20% | 8.45% | 11.87% | 6.46% | 4.25% | -19.01% |
Here are the best and worst performers among individual stocks. Among the top 10 is Northern California-based Enphase Energy.
Best | Worst | ||
SolarEdge Technologies Inc. | 34.0% | Bloom Energy Corp. | -73.5% |
Eolus Vind AB | 31.8% | NIO Inc. | -38.8% |
Gurit Holding AG | 27.6% | JinkoSolar Holding Company Limited | -26.5% |
TerraForm Power, Inc. | 27.4% | TPI Composites, Inc. | -24.2% |
RWE AG | 27.1% | Nordex SE | -21.0% |
MasTec, Inc. | 26.0% | Siemens Gamesa Renewable Energy, S.A. | -18.4% |
SIF Holding NV | 24.4% | BYD Company Limited | -17.2% |
The York Water Company | 22.2% | MYR Group Inc. | -16.2% |
Enphase Energy Inc. | 21.9% | American Superconductor Corp. | -15.5% |
Ballard Power Systems Inc. | 19.9% | General Electric Company | -14.9 |
Check out two recent articles provide more detail. One is from Ron Pernick at Clean Edge. The other is from Timothy Smith at Investopedia.
ABOUT THE AUTHOR
Gary Simon is the Chair of CleanStarts Board. A seasoned energy executive and entrepreneur with 45 years of experience in business, government, and non-profits.
CleanStart Sponsors
Weintraub | Tobin, EY, Stoel Rives, Greenberg Traurig LLP
BlueTech Valley, Buchalter, Moss Adams, PowerSoft.biz
College of Engineering & Computer Science at Sacramento State